| Substrate for Thrombin |
| Pefachrome® TH 5244 | Tos-Gly-Pro-Arg-pNA · AcOH | Km (human Thrombin) 25.60 µM Km (bovine Thrombin) 34.63 µM | 081-01 |
| | | Vmax (human Thrombin) 0.80 µM/min Vmax (bovine Thrombin) 0.97 µM/min | |
| | | Kcat (human Thrombin) 978.62 min-1 Kcat (bovine Thrombin) 1185.16 min-1 | |
| Pefachrome® TH | H-D-CHG-Ala-Arg-pNA · 2AcOH | n.a | 081-03 |
| Pefachrome® TH 5247 | H-D-CHG-But-Arg-pNA · 2AcOH | n.a. | 081-05 |
| Pefachrome® TH 5251 | H-D-CHA-Ala-Arg-pNA · 2AcOH | Km (human Thrombin) 20.34 µM Km (bovine Thrombin) 42.11 µM | 081-09 |
| | | Vmax (human Thrombin) 0.72 µM/min Vmax (bovine Thrombin) 1.18 µM/min | |
| | | Kcat (human Thrombin) 882.86 min-1 Kcat (bovine Thrombin) 1447.42 min-1 | |
| Pefachrome® FXIIa/TH 5253 | H-D-CHA-Gly-Arg-pNA · 2AcOH | Km (human Thrombin) 49.80 µM Km (bovine Thrombin) 78.66 µM | 081-11 |
| | | Vmax (human Thrombin) 1.23 µM/min Vmax (bovine Thrombin) 1.60 µM/min | |
| | | Kcat (human Thrombin) 1503.49 min-1 Kcat (bovine Thrombin) 1954.58 min-1 | |
| Pefachrome® TH 5256 | CH3OCO-Gly-Pro-Arg-pNA · AcOH | Km (human Thrombin) 44.84 µM Km (bovine Thrombin) 38.62 µM | 081-15 |
| | | Vmax (human Thrombin) 0.04 µM/min Vmax (bovine Thrombin) 0.04 µM/min | |
| | | Kcat (human Thrombin) 53.99 min-1 Kcat (bovine Thrombin) 48.90 min-1 | |
| Pefachrome® TH 8198 (corresp. S-2238) | H-D-Phe-Pip-Arg-pNA · 2HCl | Km (human Thrombin) 14.36 µM Km (bovine Thrombin) 22.81 µM | 081-66 |
| | | Vmax (human Thrombin) 0.67 µM/min Vmax (bovine Thrombin) 0.74 µM/min | |
| | | Kcat (human Thrombin) 823.53 min-1 Kcat (bovine Thrombin) 909.61 min-1 | |
| Pefachrome® TH 1206 | H-Sar-Pro-Arg-pNA · 2HCl | Km (human Thrombin) 43.33 µM Km (bovine Thrombin) 93.80 µM | 801206 |
| | | Vmax (human Thrombin) 0.12 µM/min Vmax (bovine Thrombin) 0.15 µM/min | |
| | | Kcat (human Thrombin) 149.45 min-1 Kcat (bovine Thrombin) 188.94 min-1 | |
| Substrate for the determination of Thrombin generation |
| Pefachrome® TG | H-ß-Ala-Gly-Arg-pNA · 2AcOH | Km 1.95 µM\nKcat 1.91 s-1 | 081-17 |
| Substrate for Urokinase |
| Pefachrome® uPA 8294 (corresp. S-2444) | Pyroglu-Gly-Arg-pNA · HCl | Km 6 µM\nVmax 1.3 10-10 µM/min | 082-33 |
| Substrate for Plasmin |
| Pefachrome® PL/Tryp 5261 | Tos-Gly-Pro-Lys-pNA · AcOH | n.a. | 083-01 |
| Pefachrome® PL 5262 | H-D-But-CHA-Lys-pNA · 2AcOH | n.a. | 083-02 |
| Pefachrome® PL 5263 | H-D-Nva-CHA-Lys-pNA · 2AcOH | n.a. | 083-03 |
| Pefachrome® PL 5264 | H-D-Nle-CHA-Lys-pNA · 2AcOH | n.a. | 083-04 |
| Pefachrome® PL 5272 | H-D-Nle-CHA-Lys-pNA · 2HCI | n.a. | 083-14 |
| Substrate for Trypsin |
| Pefachrome® TRY 5274 | Cbo-Val-Gly-Arg-pNA · AcOH | Km 0.181 µM\nVmax 43.3 µM/min | 084-01 |
| Pefachrome® 6047 (BAPNA) | Bz-DL-Arg-pNA · AcOH | n.a. | 090-07 |
| Substrate for Tryptase |
| Pefachrome® PL/Tryp 5261 | Tos-Gly-Pro-Lys-pNA · AcOH | n.a. | 083-01 |
| Substrate for the determination of bacteria endotoxins |
| Pefachrome® FXa/LAL 5288 | CH3OCO-D-CHA-Gly-Arg-pNA · AcOH | n.a. | 085-06 |
| Pefachrome® LAL 5288 | CH3OCO-D-CHA-Gly-Arg-pNA | n.a. | 086-11 |
| Pefachrome® LAL 2423 | Ac-Ile-Glu-Gly-Arg-pNA · TFA | n.a. | 801741 |
| Pefachrome® LAL 2834 | Ac-Ile-Glu-Gly-Lys-pNA · TFA | n.a. | 802143 |
| Substrate for C1-esterase |
| Pefachrome® C1E 5292 | C2H5CO-Lys(Cbo)-Gly-Arg-pNA · AcOH | n.a. | 087-01 |
| Pefachrome® C1E 5603 | CH3CO-Lys(Cbo)-Gly-Arg-pNA · AcOH | n.a. | 087-03 |
| Substrate for activated protein C |
| Pefachrome® PCa | H-D-Lys(Cbo)-Pro-Arg-pNA · 2AcOH | Km 0.303 µM\nVmax 25 µmol/ml Protein C/min | 089-02 |
| Pefachrome® PCa 5297 | Pad-Pro-Arg-pNA · AcOH | n.a. | 089-07 |
| Substrate for tPA |
| Pefachrome® tPA | CH3SO2-D-CHA-Gly-Arg-pNA · AcOH | Km sc-tPA 0.286 µM Km tc-tPA 0.167 µM | 091-01 |
| | | Vmax sc-tPA 6.95 µmol/µg tPA/min Vmax tc-tPA 33.9 µmol/µg tPA/min | |
| Pefachrome® tPA 5312 | CH3SO2-D-Phe-Gly-Arg-pNA · AcOH | n.a. | 091-03 |
| Substrate for Factor VIIa |
| Pefachrome® FVIIa | CH3SO2-D-CHA-But-Arg-pNA · AcOH | Km (without TF) 5.0 µM\nKm (with TF:Ratio VIIa / TF:≈1/10) 0.97 µM | 093-01 |
| | | Vmax (without TF) 6.72 µmol/min\nVmax (with TF:Ratio VIIa / TF:≈1/10) 69.7 µmol/min | |
| Substrate for Factor IXa |
| Pefachrome® FIXa | CH3SO2-D-CHG-Gly-Arg-pNA · AcOH | Km 1.3 µM\nKcat 4.4 s-1 | 095-20 |
| Substrate for Factor XIa |
| Pefachrome® FXIa | Z-Aad-Pro-Arg-pNA · AcOH | Km 0.266 µM\nVmax 5.7 µM/min | 090-41 |
| Substrate for Factor Xa |
| Pefachrome® FXa 5277 | CH3SO2-D-Leu-Gly-Arg-pNA · AcOH | Km (human FXa) 233 µM\nKm (bovine Thrombin) 154 µM | 085-01 |
| | | Vmax (human FXa) 0.736 µM/min Vmax (bovine FXa) 0.141 µM/min | |
| | | Kcat (human FXa) 5643 min-1 Kcat (bovine FXa) 1080 min-1 | |
| Pefachrome® FXa 5279 | CH3OCO-D-CHG-Gly-Arg-pNA · AcOH | Km (human FXa) 97 µM Km (bovine FXa) 118 µM | 085-03 |
| | | Vmax (human FXa) 0.598 µM/min Vmax (bovine FXa) 0.149 µM/min | |
| | | Kcat (human FXa) 4589 min-1 Kcat (bovine FXa) 1145 min-1 | |
| Pefachrome® FXa/LAL 5288 | CH3OCO-D-CHA-Gly-Arg-pNA · AcOH | Km (human FXa) 164 µM Km (bovine FXa) 168 µM | 085-06 |
| | | Vmax (human FXa) 0.937 µM/min Vmax (bovine FXa) 0.190 µM/min | |
| | | Kcat (human FXa) 7148 min-1 Kcat (bovine FXa) 1455 min-1 | |
| Pefachrome® FXa 8595 (corresp. S-2765) | Z-D-Arg-Gly-Arg-pNA · 2HCl | Km (human FXa) 60 µM Km (bovine FXa) 103 µM | 085-27 |
| | | Vmax (human FXa) 0.710 µM/min Vmax (bovine FXa) 0.315 µM/min | |
| | | Kcat (human FXa) 5441 min-1 Kcat (bovine FXa) 2481 min-1 | |
| Substrate for Factor Xa (continued…) |
| Pefachrome® FXa 5278 | CH3OCO-D-Nle-Gly-Arg-pNA · AcOH | n.a | 085-50 |
| Pefachrome® FXa 2732 (corresp. S-2732) | Suc-Ile-Glu(gamma-Pip)-Gly-Arg-pNA · HCl | Km (human FXa) 176 µM Km (bovine FXa) 163 µM | 802893 |
| | | Vmax (human FXa) 0.779 µM/min Vmax (bovine FXa) 0.134 µM/min | |
| | | Kcat (human FXa) 5976 min-1 Kcat (bovine FXa) 1028 min-1 | |
| Substrate for Factor XIIa |
| Pefachrome® FXIIa/TH 5253 | H-D-CHA-Gly-Arg-pNA · 2AcOH | | 081-11 |
| Pefachrome® 6017 | H-D-CHA-Gly-Arg-pNA · 2AcOH | | 081-45 |
| Substrate for plasma kallikrein |
| Pefachrome® PK6001 | Bz-Pro-Phe-Arg-pNA · AcOH | n.a | 080-01 |
| Pefachrome® PK | H-D-But-CHA-Arg-pNA · 2AcOH | Km 0.175 µM\nVmax 7.48 µM/min | 080-03 |